Used graphics cards
RTX 3080 vs RTX 4070
UK sold prices over the last 90 days and reference specifications for the GeForce RTX 3080 and the GeForce RTX 4070.
On UK sold prices, the RTX 4070 costs £128.31 more than the RTX 3080 (medians of 97 sales and 26 sales).
![]() | ![]() | |
|---|---|---|
| Target Price | £320.00Verified | £448.31Verified |
| Sales counted (90 days) | 97 | 26 |
| 3-month move | – | – |
| Cheapest new | – | – |
| Brand | Nvidia | Nvidia |
| Family | RTX 30 | RTX 40 |
| Released | 2020 | 2023 |
| Architecture | Ampere | Ada Lovelace |
| Video memory | 10GB GDDR6X | 12GB GDDR6X |
| Board power | 320W | 200W |



