Used graphics cards
RTX 3090 vs RTX 4070 Ti Super
UK sold prices over the last 90 days and reference specifications for the GeForce RTX 3090 and the GeForce RTX 4070 Ti Super.
On UK sold prices, the RTX 3090 costs £177.87 more than the RTX 4070 Ti Super (medians of 146 sales and 74 sales).
![]() | ![]() | |
|---|---|---|
| Target Price | £940.92Verified | £763.05Verified |
| Sales counted (90 days) | 146 | 74 |
| 3-month move | – | +7.9% |
| Cheapest new | – | – |
| Brand | Nvidia | Nvidia |
| Family | RTX 30 | RTX 40 |
| Released | 2020 | 2024 |
| Architecture | Ampere | Ada Lovelace |
| Video memory | 24GB GDDR6X | 16GB GDDR6X |
| Board power | 350W | 285W |



