Used graphics cards
RTX 4090 vs RTX 5080
UK sold prices over the last 90 days and reference specifications for the GeForce RTX 4090 and the GeForce RTX 5080.
On UK sold prices, the RTX 4090 costs £872.45 more than the RTX 5080 (medians of 103 sales and 75 sales).
RTX 4090 Nvidia, no photo yet | ![]() | |
|---|---|---|
| Target Price | £2,199.70Verified | £1,327.25Verified |
| Sales counted (90 days) | 103 | 75 |
| 3-month move | – | – |
| Cheapest new | – | £1,309.99 |
| Brand | Nvidia | Nvidia |
| Family | RTX 40 | RTX 50 |
| Released | 2022 | 2025 |
| Architecture | Ada Lovelace | Blackwell |
| Video memory | 24GB GDDR6X | 16GB GDDR7 |
| Board power | 450W | 360W |


