What your PC is worth
Paste the specs or a listing to see what PCs like it sold for in the UK, and what its parts fetch separately.
Pick the parts
What whole PCs sold for
The most sold combinations from 1,949 whole PCs in the last 90 days.
| Graphics card | Processor | Whole PC | Sales |
|---|---|---|---|
| RTX 5080 | Ryzen 7 9800X3D | £2,519.30 | |
| RTX 4060 | i5-13400F | £697.86 | |
| RTX 5070 | Ryzen 7 7800X3D | £1,650.00 | |
| RTX 5060 | Ryzen 5 5500 | £704.63 | |
| RTX 3060 Ti | Ryzen 5 5600X | £644.20 | |
| RX 9070 XT | Ryzen 7 7800X3D | £1,644.35 | |
| RTX 4060 | Ryzen 5 5500 | £601.47 | |
| RX 9070 XT | Ryzen 7 9800X3D | £1,946.13 | |
| RTX 2080 | i7-9700K | £410.64 | |
| RTX 5070 Ti | Ryzen 7 9800X3D | £1,992.36 | |
| RTX 5070 Ti | Ryzen 7 7800X3D | £1,754.85 | |
| RTX 3070 | Ryzen 7 5800X | £741.54 | |
| RTX 3080 | Ryzen 7 5800X | £818.92 | |
| RTX 5060 Ti 16GB | Ryzen 7 5700X | £920.58 | |
| RTX 5080 | Ryzen 7 7800X3D | £2,320.11 | |
| RTX 3090 | Ryzen 9 5900X | £1,559.14 | |
| RTX 3080 | Ryzen 9 5900X | £837.33 | |
| RTX 5060 | Ryzen 5 9600X | £1,092.23 | |
| GTX 1660 | Ryzen 5 3600 | £359.99 | |
| RTX 5070 | Ryzen 7 5700X | £1,168.52 |
What you can paste
A spec list, a PCPartPicker export, the text from Windows Settings, or an eBay or Facebook listing, copied from the page. If the listing states one price, it is placed against the sales. The text stays in your browser; only the part names go in the link to your result. How PC values are worked out

