GPU + CPU combo price index
The combined UK sold price of a graphics card and a processor that are commonly paired, each side priced the same way as its own part page: the median of completed eBay sales in the last 90 days. This is not a full PC. Motherboard, RAM, storage, case and PSU are not priced here, because PC Atlas has no sold-price data for them yet and never invents one.
Sold listings last fetched 30 Sept 2026. Updated weekly.
| Tier | Graphics card | Processor | GPU | CPU | Combined | 3-month move |
|---|---|---|---|---|---|---|
| Budget 1080p | RX 6600 | Ryzen 5 5600 | £156.96 | £94.03 | £250.99Verified | Not enough sales |
| 1440p sweet spot (AM4) | RTX 3070 | Ryzen 5 5600X | £230.00 | £106.66 | £336.66Verified | Not enough sales |
| 1440p/4K, AM4 flagship | RTX 3080 | Ryzen 7 5800X3D | £320.00 | £287.30 | £607.30Verified | Not enough sales |
| Current-gen mid-range (AM5) | RTX 4070 Super | Ryzen 7 7700X | £500.00 | £134.92 | £634.92Verified | Not enough sales |
| Current-gen high-end (AM5) | RTX 4080 Super | Ryzen 9 7900X | £770.59 | £177.50 | £948.09Verified | +17.2% |
| 1440p, LGA1700 | RTX 4070 | i5-13600K | £448.31 | £158.86 | £607.17Verified | Not enough sales |

