Used graphics cards
RTX 4070 Super vs RX 7900 GRE
UK sold prices over the last 90 days and reference specifications for the GeForce RTX 4070 Super and the Radeon RX 7900 GRE.
On UK sold prices, the RTX 4070 Super costs £55.00 more than the RX 7900 GRE (medians of 76 sales and 22 sales).
![]() | RX 7900 GRE AMD, no photo yet | |
|---|---|---|
| Target Price | £500.00Verified | £445.00Verified |
| Sales counted (90 days) | 76 | 22 |
| 3-month move | – | +4.3% |
| Cheapest new | – | – |
| Brand | Nvidia | AMD |
| Family | RTX 40 | RX 7000 |
| Released | 2024 | 2024 |
| Architecture | Ada Lovelace | RDNA 3 |
| Video memory | 12GB GDDR6X | 16GB GDDR6 |
| Board power | 220W | 260W |


