Used graphics cards
RTX 4080 Super vs RX 7900 XTX
UK sold prices over the last 90 days and reference specifications for the GeForce RTX 4080 Super and the Radeon RX 7900 XTX.
On UK sold prices, the RTX 4080 Super costs £73.67 more than the RX 7900 XTX (medians of 103 sales and 138 sales).
![]() | ![]() | |
|---|---|---|
| Target Price | £770.59Verified | £696.92Verified |
| Sales counted (90 days) | 103 | 138 |
| 3-month move | +26.4% | +20.0% |
| Cheapest new | – | – |
| Brand | Nvidia | AMD |
| Family | RTX 40 | RX 7000 |
| Released | 2024 | 2022 |
| Architecture | Ada Lovelace | RDNA 3 |
| Video memory | 16GB GDDR6X | 24GB GDDR6 |
| Board power | 320W | 355W |



