Used graphics cards
RTX 3070 vs RTX 4060 Ti 8GB
UK sold prices over the last 90 days and reference specifications for the GeForce RTX 3070 and the GeForce RTX 4060 Ti 8GB.
On UK sold prices, the RTX 4060 Ti 8GB costs £39.24 more than the RTX 3070 (medians of 44 sales and 125 sales).
![]() | ![]() | |
|---|---|---|
| Target Price | £230.00Verified | £269.24Verified |
| Sales counted (90 days) | 44 | 125 |
| 3-month move | – | +8.8% |
| Cheapest new | – | – |
| Brand | Nvidia | Nvidia |
| Family | RTX 30 | RTX 40 |
| Released | 2020 | 2023 |
| Architecture | Ampere | Ada Lovelace |
| Video memory | 8GB GDDR6 | 8GB GDDR6 |
| Board power | 220W | 160W |



