Used processors
Ryzen 5 5600 vs i5-12400F
UK sold prices over the last 90 days and reference specifications for the Ryzen 5 5600 and the Core i5-12400F.
On UK sold prices, the i5-12400F costs £5.97 more than the Ryzen 5 5600 (medians of 77 sales and 78 sales).
Ryzen 5 5600 AMD, no photo yet | ![]() | |
|---|---|---|
| Target Price | £94.03Verified | £100.00Verified |
| Sales counted (90 days) | 77 | 78 |
| 3-month move | – | −8.9% |
| Cheapest new | – | £139.99 |
| Brand | AMD | Intel |
| Family | Ryzen 5000 | Core 12th gen |
| Released | 2022 | 2022 |
| Architecture | Zen 3 | Alder Lake |
| Cores / threads | 6 / 12 | 6 / 12 (6P) |
| Max boost | 4.4GHz | 4.4GHz |
| Socket | AM4 | LGA1700 |
| Memory | DDR4 | DDR4, DDR5 |
| TDP | 65W | – |
| Integrated graphics | No | No |
| Base power | – | 65W |


