Used processors
i7-12700K vs i7-14700K
UK sold prices over the last 90 days and reference specifications for the Core i7-12700K and the Core i7-14700K.
On UK sold prices, the i7-14700K costs £59.08 more than the i7-12700K (medians of 16 sales and 40 sales).
![]() | ![]() | |
|---|---|---|
| Target Price | £196.35Verified | £255.43Verified |
| Sales counted (90 days) | 16 | 40 |
| 3-month move | – | −1.6% |
| Cheapest new | – | £359.99 |
| Brand | Intel | Intel |
| Family | Core 12th gen | Core 14th gen |
| Released | 2021 | 2023 |
| Architecture | Alder Lake | Raptor Lake Refresh |
| Cores / threads | 12 / 20 (8P+4E) | 20 / 28 (8P+12E) |
| Max boost | 5.0GHz | 5.6GHz |
| Socket | LGA1700 | LGA1700 |
| Memory | DDR4, DDR5 | DDR4, DDR5 |
| Base power | 125W | 125W |
| Integrated graphics | Yes | Yes |



