Used processors
i5-13400F vs i5-14400F
UK sold prices over the last 90 days and reference specifications for the Core i5-13400F and the Core i5-14400F.
On UK sold prices, the i5-14400F costs £5.58 more than the i5-13400F (medians of 21 sales and 31 sales).
![]() | ![]() | |
|---|---|---|
| Target Price | £118.50Verified | £124.08Verified |
| Sales counted (90 days) | 21 | 31 |
| 3-month move | +20.1% | 0.0% |
| Cheapest new | – | £155.99 |
| Brand | Intel | Intel |
| Family | Core 13th gen | Core 14th gen |
| Released | 2023 | 2024 |
| Architecture | Raptor Lake | Raptor Lake Refresh |
| Cores / threads | 10 / 16 (6P+4E) | 10 / 16 (6P+4E) |
| Max boost | 4.6GHz | 4.7GHz |
| Socket | LGA1700 | LGA1700 |
| Memory | DDR4, DDR5 | DDR4, DDR5 |
| Base power | 65W | 65W |
| Integrated graphics | No | No |



